WinSpeed-1                     ENTER CLUB / ORG NAME             10/26/07-09:37

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: LYNDELL                      Young Bird Race(Special)   Flown: 10/21/2007

Released: 08:25   Birds: 94    Lofts: 1                        Station: LYNDELL

Weather (Rel) Pt Cldy, None, 27 degrees  (Arr) Pt Cldy, N 5-15, 40 degrees

Tailwinds developed along the course.

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Rick March/94 1312   AU 07 BAK   BB   H 10:52:07 152.482 00.00 1824.099  10

  2 Rick Marchal   261   AU 07 NEED  BC   H 10:52:25  2/ 94  00.17 1820.428   9

  3 Rick Marchal  6576   AU 07 ARPU  BB   H 10:52:32  3/ 94  00.25 1818.886   8

  4 Rick Marchal   366   AU 07 DUT   BC   H 10:52:43  4/ 94  00.36 1816.669   7

  5 Rick Marchal   531   AU 07 PSC   BBWF C 10:52:52  5/ 94  00.45 1814.806   6

  6 Rick Marchal  6169   AU 07 OHF   BB   C 10:52:54  6/ 94  00.47 1814.397   5

  7 Rick Marchal   356   AU 07 UCA   BCWF H 10:52:55  7/ 94  00.48 1814.213   4

  8 Rick Marchal    98   AU 07 DWI   BB   H 10:52:58  8/ 94  00.51 1813.477   3

  9 Rick Marchal  7219   IF 07 DXE   BB   H 10:53:03  9/ 94  00.56 1812.579   2

 10 Rick Marchal   625   AU 07 DWI   RC   H 10:53:04 10/ 94  00.57 1812.396   1

--------------------------------- Above are 10 percent ------------------------

 11 Rick Marchal   874   AU 07 UCA   BBWF H 10:53:05 11/ 94  00.58 1812.090   0

 12 Rick Marchal   580   AU 07 EVWA  BC   H 10:53:07 12/ 94  01.00 1811.723   0

 13 Rick Marchal  7520   IF 07 DXE   DC   H 10:53:11 13/ 94  01.04 1810.867   0

 14 Rick Marchal  4733   AU 07 MIC   BB   H 10:53:12 14/ 94  01.05 1810.704   0

 15 Rick Marchal   782   AU 07 UCA   BC   H 10:53:13 15/ 94  01.05 1810.582   0

 16 Rick Marchal   141   AU 07 UCA   BB   H 10:53:15 16/ 94  01.08 1810.053   0

 17 Rick Marchal  7375   IF 07 DXE   SIL  H 10:53:16 17/ 94  01.09 1809.809   0

 18 Rick Marchal   584   AU 07 EVWA  DC   H 10:53:17 18/ 94  01.10 1809.646   0

 19 Rick Marchal  3238   AU 07 EVC   BC   H 10:53:19 19/ 94  01.12 1809.198   0

--------------------------------- Above are 20 percent ------------------------

 20 Rick Marchal   820   AU 07 VK    SIL  H 10:53:21 20/ 94  01.13 1808.955   0

 21 Rick Marchal   513   IF 07 BVR   BBWF H 10:53:21 21/ 94  01.14 1808.873   0

 22 Rick Marchal  2669   AU 07 GSF   RC   H 10:53:22 22/ 94  01.15 1808.650   0

 23 Rick Marchal  7030   AU 07 APC   BC   H 10:53:24 23/ 94  01.17 1808.183   0

 24 Rick Marchal  9201   AU 07 AIR   BB   C 10:53:28 24/ 94  01.21 1807.513   0

 25 Rick Marchal  9202   AU 07 AIR   BC   C 10:53:35 25/ 94  01.28 1806.073   0

 26 Rick Marchal  1307   AU 07 BAK   BBWF H 10:53:39 26/ 94  01.32 1805.203   0

 27 Rick Marchal    33   AU 07 JEDS  BB   H 10:53:42 27/ 94  01.35 1804.535   0

 28 Rick Marchal   150   AU 07 UCA   BBWF H 10:53:47 28/ 94  01.39 1803.686   0

 29 Rick Marchal  1304   AU 07 BAK   BC   H 10:54:10 29/ 94  02.03 1799.031   0

 30 Rick Marchal  1422   AU 07 GJC   BB   H 10:55:02 30/ 94  02.55 1788.639   0

 31 Rick Marchal  2173   AU 07 CRAZ  BBPD H 10:55:25 31/ 94  03.18 1783.963   0

 32 Rick Marchal  1753   AU 07 GSF   BB   H 10:55:37 32/ 94  03.30 1781.653   0

 33 Rick Marchal    85   AU 07 DWI   DCWF H 10:55:46 33/ 94  03.39 1779.900   0

 34 Rick Marchal  7210   AU 07 LCC   BC   H 10:55:48 34/ 94  03.40 1779.566   0

 35 Rick Marchal   818   AU 07 VK    BC   C 10:55:48 35/ 94  03.41 1779.487   0

 36 Rick Marchal  7205   AU 07 LCC   BB   H 10:55:50 36/ 94  03.43 1779.133   0

 37 Rick Marchal  4505   AU 07 SCH   BC   H 10:55:58 37/ 94  03.51 1777.484   0

 38 Rick Marchal    28   AU 07 NFL   BBWF H 10:55:59 38/ 94  03.51 1777.405   0

 39 Rick Marchal   582   AU 07 EVWA  BB   H 10:56:01 39/ 94  03.54 1776.876   0

 40 Rick Marchal  7282   AU 07 SLI   BC   H 10:56:02 40/ 94  03.55 1776.738   0

 41 Rick Marchal   830   AU 07 VK    BB   H 10:56:07 41/ 94  03.59 1775.837   0

 42 Rick Marchal  7276   IF 07 DXE   BB   H 10:56:09 42/ 94  04.02 1775.348   0

 43 Rick Marchal  4725   AU 07 MIC   SPL  H 10:56:10 43/ 94  04.03 1775.152   0

 44 Rick Marchal  1154   AU 07 IND   DCWF C 10:56:10 44/ 94  04.03 1775.093   0

 45 Rick Marchal  7374   IF 07 DXE   BB   H 10:56:11 45/ 94  04.04 1775.034   0

 46 Rick Marchal   162   IF 07 BVR   DC   H 10:56:12 46/ 94  04.05 1774.819   0

 47 Rick Marchal  4502   AU 07 SCH   BC   H 10:56:13 47/ 94  04.06 1774.545   0

 48 Rick Marchal   354   AU 07 UCA   BB   H 10:56:14 48/ 94  04.06 1774.487   0

 49 Rick Marchal  1327   AU 07 BAK   BC   H 10:56:15 49/ 94  04.08 1774.213   0

 50 Rick Marchal  7062   AU 07 APC   BB   H 10:56:16 50/ 94  04.08 1774.076   0

 51 Rick Marchal   359   AU 07 DUT   BB   H 10:56:18 51/ 94  04.11 1773.529   0

 52 Rick Marchal  7264   AU 07 SLI   BB   H 10:56:21 52/ 94  04.14 1772.963   0

 53 Rick Marchal  1321   AU 07 BAK   BB   H 10:56:22 53/ 94  04.15 1772.787   0

 54 Rick Marchal  1937   AU 07 OCF   BB   C 10:56:27 54/ 94  04.20 1771.851   0

 55 Rick Marchal   166   AU 07 UCA   BBWF H 10:56:27 55/ 94  04.20 1771.792   0

 56 Rick Marchal    34   AU 07 NFL   BB   H 10:56:32 56/ 94  04.24 1770.954   0

 57 Rick Marchal   349   AU 07 UCA   DCWF H 10:56:32 57/ 94  04.25 1770.896   0

WinSpeed-1                     ENTER CLUB / ORG NAME             10/26/07-09:37

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: LYNDELL                      Young Bird Race(Special)   Flown: 10/21/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 Rick Marchal   742   AU 07 CC    BB   H 10:56:34 58/ 94  04.26 1770.565   0

 59 Rick Marchal  7369   IF 07 DXE   BC   H 10:56:37 59/ 94  04.30 1769.903   0

 60 Rick Marchal  2043   AU 07 CRAZ  RC   H 10:56:38 60/ 94  04.31 1769.689   0

 61 Rick Marchal   475   AU 07 DWI   BB   C 10:56:39 61/ 94  04.32 1769.553   0

 62 Rick Marchal   343   AU 07 JEDS  BB   C 10:56:44 62/ 94  04.36 1768.639   0

 63 Rick Marchal   340   AU 07 JEDS  BB   H 10:56:46 63/ 94  04.39 1768.212   0

 64 Rick Marchal  1500   AU 07 GFL   BCWF H 10:56:56 64/ 94  04.49 1766.234   0

 65 Rick Marchal   903   IF 07 BVR   BB   C 10:56:59 65/ 94  04.51 1765.711   0

 66 Rick Marchal   257   AU 07 NEED  BB   H 10:57:16 66/ 94  05.09 1762.329   0

 67 Rick Marchal   266   IF 07 BVR   BBWF H 10:58:03 67/ 94  05.56 1753.386   0

 68 Rick Marchal  6187   AU 07 OHF   BB   H 10:58:35 68/ 94  06.27 1747.336   0

 69 Rick Marchal   810   AU 07 NSL   BB   H 10:59:15 69/ 94  07.08 1739.709   0

 70 Rick Marchal  7373   IF 07 DXE   BB   H 11:00:22 70/ 94  08.15 1727.187   0

 71 Rick Marchal   770   AU 07 UCA   BB   H 11:00:48 71/ 94  08.40 1722.476   0

 72 Rick Marchal   371   AU 07 UCA   BB   H 11:01:13 72/ 94  09.05 1717.863   0

 73 Rick Marchal   904   IF 07 BVR   BB   H 11:01:47 73/ 94  09.40 1711.582   0

 74 Rick Marchal   626   AU 07 DWI   BC   H 11:02:06 74/ 94  09.59 1708.186   0

 75 Rick Marchal  2172   AU 07 CRAZ  BC   H 11:02:13 75/ 94  10.06 1706.919   0

 76 Rick Marchal  2705   AU 07 GSF   BC   H 11:02:31 76/ 94  10.24 1703.632   0

 77 Rick Marchal   942   IF 07 BVR   BBWF H 11:02:35 77/ 94  10.28 1702.911   0

 78 Rick Marchal    35   AU 07 NFL   BB   H 11:02:54 78/ 94  10.47 1699.460   0

 79 Rick Marchal    89   AU 07 DWI   BB   H 11:02:54 79/ 94  10.47 1699.406   0

 80 Rick Marchal   345   AU 07 UCA   BB   H 11:03:00 80/ 94  10.53 1698.456   0

 81 Rick Marchal  2167   AU 07 CRAZ  BBWF H 11:03:14 81/ 94  11.07 1695.916   0

 82 Rick Marchal   579   AU 07 EVWA  DC   H 11:03:32 82/ 94  11.25 1692.725   0

 83 Rick Marchal  2174   AU 07 CRAZ  RC   H 11:06:19 83/ 94  14.12 1663.469   0

 84 Rick Marchal    66   AU 07 DWI   BB   H 11:07:01 84/ 94  14.54 1656.248   0

 85 Rick Marchal   521   AU 07 PSC   SLWF C 11:07:03 85/ 94  14.56 1655.908   0

 86 Rick Marchal   437   IF 07 FCON  BB   H 11:07:15 86/ 94  15.08 1653.850   0

 87 Rick Marchal   545   IF 07 BVR   BBWF H 11:15:31 87/ 94  23.23 1573.802   0

 88 Rick Marchal   668   AU 07 OCF   BC   H 11:39:05 88/ 94  46.58 1382.672   0

 89 Rick Marchal    23   AU 07 NFL   BB   H 12:50:25 89/ 94  01:58 1011.053   0

 90 Rick Marchal  7275   AU 07 SLI   WH   H 13:50:25 90/ 94  02:58  824.679   0

 91 Rick Marchal  1130   AU 07 IND   BC   H 17:18:46 91/ 94  06:26  502.777   0

 92 Rick Marchal   735   AU 07 CC    BBWF H 17:25:07 92/ 94  06:33  496.859   0

 93 Rick Marchal   431   IF 07 FCON  BC   H-10:09:20 93/ 94  12:17  303.464   0