WinSpeed-1                     ENTER CLUB / ORG NAME             10/18/07-18:22

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: MEADOW                       Young Bird Race(Special)   Flown: 10/14/2007

Released: 08:45   Birds: 123   Lofts: 1                         Station: MEADOW

Weather (Rel) Pt Cldy, None, 56 degrees  (Arr) Clear, N 5-10, 65 degrees

Beautiful

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Rick Marc/123 1422   AU 07 GJC   BB   H 10:45:27 115.813 00.00 1692.197  13

  2 Rick Marchal    23   AU 07 NFL   BB   H 10:47:09  2/123  01.41 1668.693  12

  3 Rick Marchal  1154   AU 07 IND   DCWF C 10:52:19  3/123  06.51 1600.975  11

  4 Rick Marchal  7275   AU 07 SLI   WH   H 10:59:58  4/123  14.30 1510.193  10

  5 Rick Marchal   349   AU 07 UCA   DCWF H 11:00:44  5/123  15.17 1501.590   9

  6 Rick Marchal  2167   AU 07 CRAZ  BBWF H 11:07:31  6/123  22.03 1430.224   8

  7 Rick Marchal  7030   AU 07 APC   BC   H 11:12:01  7/123  26.34 1386.321   7

  8 Rick Marchal  9201   AU 07 AIR   BB   C 11:13:00  8/123  27.33 1377.204   6

  9 Rick Marchal    28   AU 07 NFL   BBWF H 11:15:04  9/123  29.37 1358.208   5

 10 Rick Marchal  7374   IF 07 DXE   BB   H 11:55:42 10/123  01:10 1068.781   4

 11 Rick Marchal  1327   AU 07 BAK   BC   H 11:55:43 11/123  01:10 1068.753   3

 12 Rick Marchal   359   AU 07 DUT   BB   H 11:55:48 12/123  01:10 1068.277   2

 13 Rick Marchal   475   AU 07 DWI   BB   C 11:55:50 13/123  01:10 1068.100   1

--------------------------------- Above are 10 percent ------------------------

 14 Rick Marchal   625   AU 07 DWI   RC   H 11:55:51 14/123  01:10 1068.006   0

 15 Rick Marchal    66   AU 07 DWI   BB   H 11:55:53 15/123  01:10 1067.792   0

 16 Rick Marchal  7369   IF 07 DXE   BC   H 11:55:54 16/123  01:10 1067.727   0

 17 Rick Marchal  7205   AU 07 LCC   BB   H 11:55:56 17/123  01:10 1067.494   0

 18 Rick Marchal   820   AU 07 VK    SIL  H 11:55:57 18/123  01:10 1067.429   0

 19 Rick Marchal   874   AU 07 UCA   BBWF H 11:55:57 19/123  01:10 1067.391   0

 20 Rick Marchal  2705   AU 07 GSF   BC   H 11:56:04 20/123  01:10 1066.805   0

 21 Rick Marchal   366   AU 07 DUT   BC   H 11:56:09 21/123  01:10 1066.302   0

 22 Rick Marchal    33   AU 07 JEDS  BB   H 11:56:25 22/123  01:10 1064.826   0

 23 Rick Marchal   626   AU 07 DWI   BC   H 12:20:11 23/123  01:34  947.228   0

 24 Rick Marchal   903   IF 07 BVR   BB   C 12:30:13 24/123  01:44  905.016   0

 25 Rick Marchal    35   AU 07 NFL   BB   H 12:30:46 25/123  01:45  902.785   0

--------------------------------- Above are 20 percent ------------------------

 26 Rick Marchal   770   AU 07 UCA   BB   H 12:31:39 26/123  01:46  899.293   0

 27 Rick Marchal  2172   AU 07 CRAZ  BC   H 12:38:32 27/123  01:53  872.813   0

 28 Rick Marchal  7062   AU 07 APC   BB   H 12:51:50 28/123  02:06  825.772   0

 29 Rick Marchal   904   IF 07 BVR   BB   H 12:52:23 29/123  02:06  823.925   0

 30 Rick Marchal   810   AU 07 NSL   BB   H 13:04:32 30/123  02:19  785.339   0

 31 Rick Marchal   521   AU 07 PSC   SLWF C 13:05:57 31/123  02:20  781.091   0

 32 Rick Marchal   354   AU 07 UCA   BB   H 13:16:58 32/123  02:31  749.451   0

 33 Rick Marchal  2173   AU 07 CRAZ  BBPD H 13:17:48 33/123  02:32  747.153   0

 34 Rick Marchal   742   AU 07 CC    BB   H 13:22:13 34/123  02:36  735.276   0

 35 Rick Marchal  7375   IF 07 DXE   SIL  H 13:22:34 35/123  02:37  734.340   0

 36 Rick Marchal  7282   AU 07 SLI   BC   H 13:23:58 36/123  02:38  730.655   0

 37 Rick Marchal  1321   AU 07 BAK   BB   H 13:28:42 37/123  02:43  718.465   0

 38 Rick Marchal  1312   AU 07 BAK   BB   H 13:39:42 38/123  02:54  691.655   0

 39 Rick Marchal  7219   IF 07 DXE   BB   H 13:39:45 39/123  02:54  691.526   0

 40 Rick Marchal   584   AU 07 EVWA  DC   H 13:40:03 40/123  02:54  690.835   0

 41 Rick Marchal  6576   AU 07 ARPU  BB   H 13:40:05 41/123  02:54  690.737   0

 42 Rick Marchal  2669   AU 07 GSF   RC   H 13:40:06 42/123  02:54  690.714   0

 43 Rick Marchal   170   AU 07 SOC   BC   H 13:40:08 43/123  02:54  690.636   0

 44 Rick Marchal   437   IF 07 FCON  BB   H 13:40:08 44/123  02:54  690.624   0

 45 Rick Marchal    34   AU 07 NFL   BB   H 13:40:13 45/123  02:54  690.445   0

 46 Rick Marchal  7276   IF 07 DXE   BB   H 13:40:13 46/123  02:54  690.410   0

 47 Rick Marchal  1307   AU 07 BAK   BBWF H 13:40:26 47/123  02:54  689.911   0

 48 Rick Marchal  6169   AU 07 OHF   BB   C 13:40:29 48/123  02:55  689.810   0

 49 Rick Marchal  7210   AU 07 LCC   BC   H 13:40:46 49/123  02:55  689.145   0

 50 Rick Marchal   257   AU 07 NEED  BB   H 13:41:25 50/123  02:55  687.619   0

 51 Rick Marchal   582   AU 07 EVWA  BB   H 13:43:03 51/123  02:57  683.866   0

 52 Rick Marchal  1304   AU 07 BAK   BC   H 13:55:44 52/123  03:10  655.960   0

 53 Rick Marchal  6187   AU 07 OHF   BB   H 13:56:04 53/123  03:10  655.243   0

 54 Rick Marchal  2043   AU 07 CRAZ  RC   H 14:04:37 54/123  03:19  637.735   0

 55 Rick Marchal    98   AU 07 DWI   BB   H 14:06:26 55/123  03:20  634.131   0

 56 Rick Marchal  4733   AU 07 MIC   BB   H 14:16:03 56/123  03:30  615.698   0

 57 Rick Marchal   782   AU 07 UCA   BC   H 14:31:20 57/123  03:45  588.517   0

WinSpeed-1                     ENTER CLUB / ORG NAME             10/18/07-18:22

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: MEADOW                       Young Bird Race(Special)   Flown: 10/14/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 Rick Marchal  3238   AU 07 EVC   BC   H 14:39:01 58/123  03:53  575.766   0

 59 Rick Marchal   531   AU 07 PSC   BBWF C 14:39:03 59/123  03:53  575.696   0

 60 Rick Marchal  7520   IF 07 DXE   DC   H 14:40:45 60/123  03:55  572.945   0

 61 Rick Marchal   356   AU 07 UCA   BCWF H 14:40:53 61/123  03:55  572.741   0

 62 Rick Marchal   343   AU 07 JEDS  BB   C 14:41:45 62/123  03:56  571.344   0

 63 Rick Marchal   340   AU 07 JEDS  BB   H 14:46:35 63/123  04:01  563.717   0

 64 Rick Marchal   141   AU 07 UCA   BB   H 14:48:19 64/123  04:02  561.023   0

 65 Rick Marchal   513   IF 07 BVR   BBWF H 14:48:30 65/123  04:03  560.730   0

 66 Rick Marchal  1753   AU 07 GSF   BB   H 14:48:32 66/123  04:03  560.686   0

 67 Rick Marchal   261   AU 07 NEED  BC   H 14:54:05 67/123  04:08  552.247   0

 68 Rick Marchal   830   AU 07 VK    BB   H 15:01:47 68/123  04:16  540.969   0

 69 Rick Marchal   818   AU 07 VK    BC   C 15:03:18 69/123  04:17  538.807   0

 70 Rick Marchal   150   AU 07 UCA   BBWF H 15:04:40 70/123  04:19  536.854   0

 71 Rick Marchal  4505   AU 07 SCH   BC   H 15:04:46 71/123  04:19  536.710   0

 72 Rick Marchal  9202   AU 07 AIR   BC   C 15:11:31 72/123  04:26  527.353   0

 73 Rick Marchal   668   AU 07 OCF   BC   H 15:15:58 73/123  04:30  521.346   0

 74 Rick Marchal   162   IF 07 BVR   DC   H 15:21:12 74/123  04:35  514.456   0

 75 Rick Marchal  4502   AU 07 SCH   BC   H 15:52:42 75/123  05:07  476.574   0

 76 Rick Marchal  7264   AU 07 SLI   BB   H 15:57:30 76/123  05:12  471.281   0

 77 Rick Marchal   345   AU 07 UCA   BB   H 15:57:35 77/123  05:12  471.180   0

 78 Rick Marchal   579   AU 07 EVWA  DC   H 16:10:42 78/123  05:25  457.324   0

 79 Rick Marchal   339   AU 07 JEDS  BBWF H 16:34:42 79/123  05:49  433.957   0

 80 Rick Marchal  4725   AU 07 MIC   SPL  H 17:03:02 80/123  06:17  409.263   0

 81 Rick Marchal   580   AU 07 EVWA  BC   H 17:50:51 81/123  07:05  373.417   0

 82 Rick Marchal  1937   AU 07 OCF   BB   C-07:58:17 82/123  10:12  277.969   0

 83 Rick Marchal    85   AU 07 DWI   DCWF H-08:07:39 83/123  10:22  274.459   0

 84 Rick Marchal   166   AU 07 UCA   BBWF H-09:22:44 84/123  11:37  249.262   0

 85 Rick Marchal   735   AU 07 CC    BBWF H-09:53:49 85/123  12:08  240.133   0

 86 Rick Marchal  2174   AU 07 CRAZ  RC   H-10:28:26 86/123  12:42  230.723   0

 87 Rick Marchal   431   IF 07 FCON  BC   H-10:42:09 87/123  12:56  227.198   0

 88 Rick Marchal    89   AU 07 DWI   BB   H-11:51:33 88/123  14:06  210.885   0

 89 Rick Marchal  1500   AU 07 GFL   BCWF H-12:09:28 89/123  14:24  207.046   0

 90 Rick Marchal   371   AU 07 UCA   BB   H-12:12:56 90/123  14:27  206.320   0

 91 Rick Marchal  7373   IF 07 DXE   BB   H-14:05:12 91/123  16:19  185.266   0

 92 Rick Marchal   942   IF 07 BVR   BBWF H-15:31:09 92/123  17:45  171.842   0

 93 Rick Marchal  1130   AU 07 IND   BC   H=14:21:52 93/123  29:32  107.683   0