Training toss #2 was Wed Oct 10, 2007 from 65 miles. The weather at 8:20 was clear, no wind and 55 degrees. The birds hit a headwind down the course and it took them a little over 2 hours to get home.
1. CPCA 108 10.26.15
2. UCA 770 10.29.04
3. UCA 782 10.29.08
4. DXE 7369 10.29.23
5. FCON 430 10.29.28
6. CRAZ 2173 10.29.38
7. DWI 69 10.29.40
8. DUT 363 10.29.41
9. LCC 7205 10.29.54
10. UCA 874 10.29.56
11. UCA 141 10.29.56
12. DXE 7373 10.30.00
13. UCA 371 10.30.01
14. BVR 513 10.30.01
15. SOC 170 1030.03
16. VK 820 10.30.04
17. UCA 342 10.30.04
18. VK 830 10.30.08
19. UCA 150 10.30.10
20. OHF 6187 10.30.18
21. DXE 7520 10.30.19
22. DXE 7370 10.30.26
23. UCA 356 10.30.28
24. FCON 531 10.30.29
25. ARPU 6576 10.30.34
26. NEED 257 10.30.38
27. DUT 359 10.30.38
28. CC 742 10.30.39
29. DWI 66 10.30.42
30. EVWA 582 10.30.46
31. UCA 349 10.30.49
32. NFL 34 10.30.52
33. BAK 1307 10.30.56
34. MIC 4733 10.31.00
35. GSF 2669 10.31.29
36. EVC 3238 10.31.29
37. PSC 531 10.31.31
38. CC 735 10.31.38
39. JEDDS 34 10.31.42
40. GSF 2705 10.31.43
41. UCA 822 10.31.52
42. BVR 942 10.32.17
43. SLI 7264 10.32.22
44. UCA 354 10.32.27
45. GFL 1500 10.33.49
46. EVWA 579 10.34.12
47. UCA 345 10.34.29
48. DWI 626 10.35.30
49. DWI 536 10.35.42
50. BVR 904 10.35.44
51. SCH 4505 10.35.52
52. DWI 75 10.35.37
53. LCC 7209 10.36.00
54. VK 818 10.36.01
55. BVR 938 10.36.06
56. OCF 1937 10.36.08
57. FCON 431 10.36.12
58. FCON 437 10.36.12
59. CRAZ 2172 10.36.22
60. DXE 7371 10.36.24
61. BAK 1327 10.36.36
62. GSF 1753 10.36.38
63. DXE 7219 10.36.40
64. EVWA 584 10.36.42
65. DXE 7276 10.36.48
66. MIC 4725 10.36.54
67. DXE 7162 10.37.08
68. DWI 85 10.37.14
69. CRAZ 2167 10.37.15
70. VK 817 10.37.29
71. OHF 6169 10.38.16
72. SCH 4502 10.38.31
73. BVR 903 10.38.55
74. SLI 7282 10.38.58
75. APC 7062 10.39.05
76. BAK 1304 10.39.21
77. GJC 1422 10.39.24
78. EVWA 580 10.40.16
79. APC 7030 10.40.16
80. FCON 414 10.40.19
81. APC 7097 10.40.27
82. IND 1130 10.41.28
83. LCC 7210 10.41.37
84. DWI 39 10.41.41
85. NFL 35 10.41.45
86. DWI 625 10.41.57
87. OZTD 322 10.43.34
88. DWI 74 10.44.15
89. APC 7074 10.47.10
90. OCF 668 10.47.21
91. DWI 89 11.03.52
92. JEDDS 343 11.04.21
93. DUT 366 11.09.23
94. NFL 23 11.32.05
95. BAK 1312 11.32.12
96. DWI 475 11.32.48
97. SLI 7275 11.39.44
98. JEDDS 339 11.42.36
99. UCA 166 11.57.15
100. AIR 9202 12.01.26
101. CPCA 169 12.05.15
102. JEDDS 340 12.05.32
103. JEDDS 33 12.42.00
104. IND 1154 13.41.11
105. DXE 7375 13.41.51
106. PSC 521 14.03.27
107. DXE 7383 14.36.35
108. UCA 773 15.18.04
109. DXE 7542 15.56.39
110. NFL 28 16.19.02
111. AIR 9201 16.58.47
112. DXE 7374 08.05.17 2ND DAY BIRDS
113. BAK 1321 08.39.31
114. BVR 162 08.53.01
115. NSL 810 09.0355
116. CRAZ 2174 09.08.57
117. DWI 98 09.23.36
118. BVR 545 10.32.18
119. FCON 530 12.22.21
120. NEED 261 12.46.09
121. UCA 339 12.49.10
122. CRAZ 2043 13.24.19
123.
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|||
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|||
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||